EuroMillions · EU
EuroMillions 1323302076 Winning results
Official source verified
1314164450+1012
Prize tiers
1ª 5 + 20 winners€0.00 each
2ª 5 + 13 winners€160,951.58 each
3ª 5 + 04 winners€28,212.78 each
4ª 4 + 231 winners€1,133.88 each
5ª 4 + 1401 winners€161.47 each
6ª 3 + 2885 winners€77.35 each
7ª 4 + 01,010 winners€47.62 each
8ª 2 + 212,671 winners€18.98 each
9ª 3 + 118,639 winners€14.39 each
10ª 3 + 050,041 winners€9.98 each
11ª 1 + 267,112 winners€9.01 each
12ª 2 + 1285,517 winners€6.67 each
13ª 2 + 0810,873 winners€3.79 each
Top-prize retailers
Retailer names and addresses are shown in their original source language.
Official retailer details are unavailable or still being collected.
Always confirm ticket validity and claim requirements with the official operator.
How to check results →This independent information page organizes stored official results for readability. Number generators and historical statistics do not predict future outcomes.