EuroMillions · EU
EuroMillions 1322902075 Winning results
Official source verified
817253044+23
Prize tiers
1ª 5 + 20 winners€0.00 each
2ª 5 + 13 winners€198,228.21 each
3ª 5 + 06 winners€23,164.60 each
4ª 4 + 234 winners€1,273.27 each
5ª 4 + 11,004 winners€79.43 each
6ª 3 + 21,505 winners€56.02 each
7ª 4 + 01,897 winners€31.23 each
8ª 2 + 223,445 winners€12.63 each
9ª 3 + 138,693 winners€8.54 each
10ª 3 + 074,921 winners€8.21 each
11ª 1 + 2121,940 winners€6.11 each
12ª 2 + 1505,568 winners€4.64 each
13ª 2 + 0976,806 winners€3.87 each
Top-prize retailers
Retailer names and addresses are shown in their original source language.
Official retailer details are unavailable or still being collected.
Always confirm ticket validity and claim requirements with the official operator.
How to check results →This independent information page organizes stored official results for readability. Number generators and historical statistics do not predict future outcomes.