EuroMillions · EU
EuroMillions 1323602077 Winning results
Official source verified
1112153849+1012
Prize tiers
1ª 5 + 21 winners€130,000,000.00 each
2ª 5 + 13 winners€361,615.47 each
3ª 5 + 08 winners€31,693.31 each
4ª 4 + 248 winners€1,645.28 each
5ª 4 + 1920 winners€158.13 each
6ª 3 + 22,087 winners€73.69 each
7ª 4 + 02,433 winners€44.42 each
8ª 2 + 229,649 winners€18.22 each
9ª 3 + 143,645 winners€13.81 each
10ª 3 + 0118,586 winners€9.46 each
11ª 1 + 2159,834 winners€8.50 each
12ª 2 + 1659,073 winners€6.50 each
13ª 2 + 01,815,929 winners€3.80 each
Top-prize retailers
Retailer names and addresses are shown in their original source language.
Official retailer details are unavailable or still being collected.
Always confirm ticket validity and claim requirements with the official operator.
How to check results →This independent information page organizes stored official results for readability. Number generators and historical statistics do not predict future outcomes.