EuroMillions · EU
EuroMillions 1327802089 Winning results
Official source verified
713374749+711
Prize tiers
1ª 5 + 20 winners€0.00 each
2ª 5 + 16 winners€179,252.08 each
3ª 5 + 08 winners€31,420.62 each
4ª 4 + 2109 winners€718.29 each
5ª 4 + 11,504 winners€95.89 each
6ª 3 + 23,656 winners€41.70 each
7ª 4 + 02,707 winners€39.58 each
8ª 2 + 242,839 winners€12.50 each
9ª 3 + 165,492 winners€9.12 each
10ª 3 + 0118,327 winners€9.40 each
11ª 1 + 2206,976 winners€6.51 each
12ª 2 + 1827,517 winners€5.13 each
13ª 2 + 01,658,908 winners€4.12 each
Top-prize retailers
Retailer names and addresses are shown in their original source language.
Official retailer details are unavailable or still being collected.
Always confirm ticket validity and claim requirements with the official operator.
How to check results →This independent information page organizes stored official results for readability. Number generators and historical statistics do not predict future outcomes.